The Ladoke Akintola University of Technology (LAUTECH) has officially released the cut-off marks for undergraduate admission for the 2025/2026 academic session. These LAUTECH admission cut-off marks are set to ensure that only suitably qualified candidates are admitted into the various undergraduate courses offered by the university.
For candidates planning to apply for the LAUTECH Post-UTME form, it’s essential to first review the approved cut off marks and admission requirements for your chosen course. This step helps confirm your eligibility before investing in the application process.
Like most top Nigerian universities, LAUTECH gives admission priority to candidates who meet the required academic standards. Applying without meeting the necessary JAMB and departmental cut-off marks can lead to unnecessary stress and financial loss from buying a form you do not qualify for.
LAUTECH Cut-Off Mark for 2025/2026 – JAMB and Departmental Requirements
According to the Management of Ladoke Akintola University of Technology (LAUTECH), the general JAMB cut-off mark for the 2025/2026 academic session at 170. This means that candidates who score 170 or above in their UTME (JAMB) are eligible to apply for admission into LAUTECH.
However, it’s important to note that this general cut-off mark does not apply to all courses. Some departments—especially highly competitive ones such as Medicine, Law, Nursing, and Engineering—demand higher cut-off marks, often starting from 200 and above. These courses have limited admission slots and attract a high number of applicants.
If you are aspiring to study any of these top-demand programs, you are advised to aim for a UTME score of 200 or more to stand a better chance of gaining admission.
For detailed information, see the departmental cut-off marks for all courses at LAUTECH in the table below.
LAUTECH Cut Off Marks For All Courses 2025/2026
The list below contains a total of 43 courses offered by LAUTECH with their specific cut-off marks. Go through the list to know the cut-off mark for the course you are applying for.
S/N | Course | JAMB Cut-Off Mark |
---|---|---|
1 | Accounting | 180 |
2 | Agric-Economics and Extension | 170 |
3 | Agricultural Economics | 170 |
4 | Agricultural Engineering | 170 |
5 | Agricultural Extension and Rural Development | 170 |
6 | Agriculture | 170 |
7 | Anatomy | 200 |
8 | Animal Nutrition and Biotechnology | 170 |
9 | Animal Production and Health | 170 |
10 | Architecture | 200 |
11 | Biochemistry | 170 |
12 | Business Management | 180 |
13 | Chemical Engineering | 200 |
14 | Civil Engineering | 200 |
15 | Computer Engineering | 200 |
16 | Computer Science | 200 |
17 | Crop and Environmental Protection | 170 |
18 | Crop Production and Soil Science | 170 |
19 | Cyber Security | 170 |
20 | Earth Science | 170 |
21 | Economics | 180 |
22 | Electrical/Electronics Engineering | 200 |
23 | Fine and Applied Arts | 170 |
24 | Food Engineering | 170 |
25 | Information Systems | 170 |
26 | International Relations | 170 |
27 | Marketing | 170 |
28 | Mechanical Engineering | 200 |
29 | Medical Biochemistry | 230 |
30 | Medical Laboratory Science | 250 |
31 | Medicine and Surgery | 270 |
32 | Nursing | 270 |
33 | Nutrition and Dietetics | 200 |
34 | Physics | 170 |
35 | Physiology | 200 |
36 | Pure and Applied Biology | 170 |
37 | Pure and Applied Chemistry | 170 |
38 | Pure and Applied Mathematics | 170 |
39 | Pure and Industrial Chemistry | 170 |
40 | Science Laboratory Technology | 200 |
41 | Statistics | 170 |
42 | Transport Management Technology | 170 |
43 | Urban and Regional Planning | 170 |
LAUTECH Departmental Cut Off Mark
Every Department in LAUTECH has its cut-off mark for admitting candidates. Below is a comprehensive list of the LAUTECH Departmental cut-off mark for Medicine, Nursing, Accounting, and Engineering for the 2025/2026 academic session.
S/N | DEPARTMENTS | MERIT | CATCHMENT |
---|---|---|---|
1 | ACCOUNTING | 61.1 | 51.2 |
2 | AGRICULTURAL ECONOMICS | 46.8 | 40.3 |
3 | AGRICULTURAL ENGINEERING | 53.5 | 50.1 |
4 | AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | 44.8 | 40 |
5 | ANATOMY | 59.3 | 50.6 |
6 | ANIMAL NUTRITION AND BIOTECHNOLOGY | 48 | 40.1 |
7 | ANIMAL PRODUCTION AND HEALTH | 51.8 | 40.2 |
8 | ARCHITECTURE | 61.9 | 54.5 |
9 | BIOCHEMISTRY | 61.1 | 49.5 |
10 | BUILDING | 53.3 | 46.8 |
11 | BUSINESS MANAGEMENT | 51.7 | 40.9 |
12 | CHEMICAL ENGINEERING | 47.3 | 45.6 |
13 | CIVIL ENGINEERING | 64 | 55.7 |
14 | COMPUTER ENGINEERING | 59.9 | 48 |
15 | COMPUTER SCIENCE | 63.1 | 56 |
16 | CONSUMER AND HOME ECONOMICS SCIENCE | 41 | 40 |
17 | CROP AND ENVIRONMENTAL PROTECTION | 48 | 40 |
18 | CROP PRODUCTION AND SOIL SCIENCE | 43 | 40 |
19 | CYBER SECURITY SCIENCE | 57.1 | 50.9 |
20 | EARTH SCIENCE | 43 | 40 |
21 | ECONOMICS | 53.9 | 41.6 |
22 | ELECTRICAL AND ELECTRONICS ENGINEERING | 63.6 | 54.2 |
23 | ENGLISH AND LITERARY STUDIES | 59.6 | 52.1 |
24 | ESTATE MANAGEMENT | 52.1 | 44.3 |
25 | FINE AND APPLIED ARTS | 49.6 | 40 |
26 | FISHERIES AND AQUACULTURE | 41.2 | 40 |
27 | FOOD ENGINEERING | 46.2 | 40 |
28 | FOOD SCIENCE | 56.9 | 52 |
29 | FOREST RESOURCE MANAGEMENT | 41.4 | 40 |
30 | HISTORY | 51.9 | 46.4 |
31 | HOSPITALITY AND TOURISM MANAGEMENT | 42 | 40 |
32 | INFORMATION SYSTEM SCIENCE | 52.8 | 46.4 |
33 | LIBRARY AND INFORMATION SCIENCE | 48.8 | 47.1 |
34 | MARKETING | 52.8 | 65.8 |
35 | MECHANICAL ENGINEERING | 62 | 73.8 |
36 | MEDICAL LABORATORY SCIENCE | 69.3 | 66.2 |
37 | MEDICINE | 79.4 | 58.1 |
38 | NURSING | 72.1 | 49.4 |
39 | NUTRITION AND DIETETICS | 63.4 | 50 |
40 | PHILOSOPHY | 55.7 | 42 |
41 | PHYSIOLOGY | 61.7 | 42 |
42 | PURE AND APPLIED BIOLOGY | 54.9 | 41.5 |
43 | PURE AND APPLIED CHEMISTRY | 50.5 | 55.2 |
44 | PURE AND APPLIED MATHEMATICS | 47.4 | 41.6 |
45 | PURE AND APPLIED PHYSICS | 48.3 | 40.5 |
46 | SCIENCE LABORATORY TECHNOLOGY | 59.9 | 52.9 |
47 | SOCIOLOGY | 50.1 | 40 |
48 | STATISTICS | 42.6 | 40 |
49 | SURVEYING AND GEOINFORMATICS | 58.3 | 40 |
50 | TRANSPORT MANAGEMENT | 42 | 40 |
51 | URBAN AND REGIONAL PLANNING | 50 | 40 |
52 | WILDLIFE AND ECOTOURISM MANAGEMENT | 41 | 40 |
Related post:
LAUTECH required Documents for admission
LAUTECH Post UTME
LAUTECH Direct Entry (DE) Cut Off Marks 2025/2026
LAUTECH, as well as other tertiary institutions in Nigeria, run a direct entry program. Here we are going to reveal the LAUTECH Direct Entry cut off mark for admission for candidates seeking admission into the university through their Direct Entry program.
The cut off marks are evaluated based on applicants’ grades obtained in the National Diploma, OND, or HND. Take a look at the overview:
- OND (Upper Credit) – 16 points
- OND (Lower Credit) – 12 points
- HND (Upper Credit) – 22 points
- HND (Lower Credit) – 18 points
How to Determine LAUTECH Aggregate Score for 2025
To calculate the LAUTECH aggregate score, simply add the candidate’s UTME score and Post UTME score, then divide the total by two. For instance, if a student scores 200 in UTME and 50 in the Post UTME, the aggregate score will be (200 + 50) ÷ 2 = 125. This final score is what the university uses to assess eligibility for the chosen course.
LAUTECH Admission Requirements
Meeting the cut-off mark is just one part of the admission process at the Ladoke Akintola University of Technology (LAUTECH). To be fully eligible for admission, candidates must also satisfy several other academic and personal requirements. Below are the key LAUTECH admission requirements for UTME and Direct Entry applicants:
General Admission Requirements for UTME Candidates:
-
UTME Score: Candidates must score at or above the JAMB cut-off mark specific to their chosen course (refer to the LAUTECH departmental cut-off marks).
-
O’Level Results: A minimum of five (5) credit passes in relevant subjects, including English Language and Mathematics, obtained in not more than two sittings (WAEC, NECO, or NABTEB).
-
Age Requirement: Applicants must be at least 16 years old at the time of admission.
Admission Requirements for Direct Entry (DE) Candidates:
-
Direct Entry applicants must possess any of the following:
-
A-level passes in relevant subjects,
-
A valid IJMB result,
-
NCE, OND, or HND in a related discipline from a recognized institution
-
We believe this article satisfied the purpose of your search. Feel free to share it with friends who applied to study at LAUTECH so they can also be aware of the cut-off mark for the course they applied for.
If you have questions, please drop them in the comment box. Our team will respond immediately.